Fadena mezurilo por suĉbastono kaj tubo
Sucker Rod Fadeno Mezurilo
Specifo | GYG 16 (5/8") | GYG 19 (3/4") | GYG 22 (7/8") | GYG 25 (1") | GYG 29 (11/8") |
Funkcia Ŝtopilo-Mezurilo (T/Z) | B2,B6 | B2,B6 | B2,B6 | B2,B6 | B2,B6 |
Agordi Ŝtopilon (T/Z) | P7,P5 | P7,P5 | P7,P5 | P7,P5 | P7,P5 |
Funkcia Ringa Mezurilo (T/Z) | P8,P6 | P8,P6 | P8,P6 | P8,P6 | P8,P6 |
Majstra Ringa Mezurilo (T/Z) | B1,B5 | B1,B5 | B1,B5 | B1,B5 | B1,B5 |
Rekta Fadena Mezurilo Serio
Ordinara Metrika Fadeno | M1.0~M300 |
Unuigita Fadena Normo (UTS) | UNC,UNF,UNEF,UN,UNS |
Whitworth Fadeno | BSW/BSF/Whit.S/Whit. |
Metrika Aerospaca Fadeno | MJ |
Unuigita Inch Aerospaca Fadeno | UNJ |
Metrika Trapezoida Fadeno | Tr |
Unuigita Cola Trapezoida Fadeno | ACME,STUBO ACME |
British Buttress Fadeno | BSButress |
Unuigita Inch Buttress Fadeno | PUGO |
Brita kaj Unified Inch Pipe Thread | 55°R,G/60°NPT |
Malantaŭa Premo Valva Fadeno | HBPV Serio |
Aliaj Ne-normaj Fadenaj Serioj |
Akra Vee-Fadena Mezurilo
SHARP VEE TUBING ĈAŬITA /NE -ĈAŬTA | |||||
Nominala Grandeco | O.D | ĉagrenitaTPI (Dentoj per Colo) | NON -UFSETTPI(Dentoj Per Colo) | T.PF(Taper in/ft) | |
1-/4 | 1.660 | 11-1/2 | - | 3/4 | 1:16 |
1-/2 | 1.900 | 11-1/2 | 11-1/2 | 3/4 | 1:16 |
2 | 23/8 | 10 | 11-/2 | 3/4 | 1:16 |
2-1/2 | 27/8 | 10 | 11-1/2 | 3/4 | 1:16 |
3 | 31/2 | 10 | 11-1/2 | 3/4 | 1:16 |
3-1/2 | 4 | 10 | 10 | 3/4 | 1:16 |
4 | 41/2 | 10 | 10 | 3/4 | 1:16 |
Speciala Fadena Mezurilo
Duobla Paŝo Sigelo Alta Torque Rezisto Serio Fadeno Mezurilo | |
AMMT Serio Fadena Mezurilo | 1 MMT, 11/2AMT |
Speciala Nombro, Regula Konekto Serio Fadena Mezurilo | NC33, NC36, NC52, NC53, 63/4REG, 73/4REG |
Speciala Ofseto Trapezoida Serio Fadena Mezurilo | 27/8 BCSG, 31/2 BCSG, 4 BCSG, 71/8 BCSG, 77/8BCSG |
Kerna Rod Metric Thread Gauge | φ114.3, φ89 |
Ŝraŭbo Borilo Ilo Serio Fadeno Mezurilo | 8 7/8-4 1:8, 6 3/4-4 1:9, 7 1/8-4 1:12, 6 3/4-6 1:16 |
Ne-elfosa Borilo-Bastono, Karbominejo, Geologia Borilo-Bastono Metric Thread Gauge | D80, D33, CASE6030, φ42, φ60, φ73 |
Multi-komenca Fadena Serio | |
Alia Speciala Tonalto, Taper, Flank-Angulo, Pitch Diameter Series Thread Gauge |
API SPEC 5B
BCSG | CSG | TBG/NUE | UPTBG /EUE | LP |
4 1/2" BCSG | 41/2" CSG | 1.050" TBG | 1.050" UPTBG | 1 1/4" longdisko |
5 "BCSG | 5 "CSG | 1.315" TBG | 1.315" UPTBG | 1 1/2" longdisko |
5 1/2" BCSG | 5 1/2" CSG | 1.660" TBG | 1.660" UPTBG | 2" longdisko |
6 5/8" BCSG | 6 5/8"CSG | 1.900" TBG | 1.900" UPTBG | 2 1/2" longdisko |
7 "BCSG | 7" CSG | 2 3/8" TBG | 2 3/8" UPTBG | 3" longdisko |
7 5/8" BCSG | 7 5/8"CSG | 2 7/8" TBG | 2 7/8" UPTBG | 3 1/2" longdisko |
8 5/8" BCSG | 8 5/8" CSG | 3 1/2" TBG | 3 1/2" UPTBG | 4" longdisko |
9 5/8" BCSG | 9 5/8"CSG | 4" TBG | 4"UPTBG | 5" longdisko |
10 3/4" BCSG | 103/4"CSG | 4 1/2" TBG | 4 1/2" UPTBG | 6' longdisko |
11 3/4" BCSG | 11 3/4" CSG | - | - | 8" longdisko |
13 3/8" BCSG | 13 3/8"CSG | - | - | 10" longdisko |
16 "BCSG | 16 "CSG | - | - | 12" longdisko |
18 5/8"BCSG | 1 85/8"CSG | - | - | 14D longdisko |
20 "BCSG | 20 "CSG | - | - | 16D longdisko |
API SPEC 7-2
NC | IF | FH | REG | H90 | SLH90 | PAC | GOST | SH | WO | XH | |
NC10 | NC40 | 23/8" IF | 27/8" FH | 1" REG | 31/2" H90 | 23/8” SLH90 | 23/8" PAC | Z161 | 23/8" SH | 23/8" WO | 27/8" XH |
NC12 | NC44 | 27/8" IF | 31/2" FH | 11/2" REG | 4" H90 | 27/8" SLH90 | 27/8" PAC | Z189 | 4" SH | 27/8"WO | 31/2" XH |
NC13 | NC46 | 31/2" SE | 4" FH | 23/8" REG | 41/2" H90 | 31/2" SLH90 | 31/2" PAC | 31/2" WO | |||
NC16 | NC50 | 4" SE | 41/2" FH | 27/8" REG | 5" H90 | ||||||
NC23 | NC56 | 41/2" SE | 51/2" FH | 31/2" REG | 51/2" H90 | ||||||
NC26 | NC61 | 51/2" SE | 65/8" FH | 41/2" REG | 65/8" H90 | ||||||
NC31 | NC70 | 65/8" IF | 51/2" REG | 7" H90 | |||||||
NC35 | NC77 | 65/8" REG | 75/8°H90 | ||||||||
NC38 | 75/8" REG | 85/8" H90 | |||||||||
85/8"RE G |